| Judge: Richard Ludlow | Placed Rosettes to 5 |
| | Obstacles/ |
| Pos | Handler | Dog | Points | Time | Points |
| 1 | Sarah Pallister | Poppy | 116 | 41.441 | 25 |
| 2 | Sam Ashman | Zara | 96 | 41.946 | 24 |
| 3 | Mary Poyner | Ben | 88 | 43.523 | 23 |
| 4 | Steve Retter | Stella | 88 | 43.83 | 22 |
| 5 | Steve Retter | Ruby | 84 | 43.907 | 21 |
| 6 | Clive Hudson | Skye | 76 | 42.602 | 20 |
| 7 | Helen Scott | Roxy | 72 | 40.04 | 19 |
| 8 | Sandra Easom | Lola | 68 | 43.825 | 18 |
| 9 | Roger Land | Rave | 46 | 62.447 | 17 |
| 10 | Andrew Green | Ryker | 44 | 40.71 | 16 |
| 11 | Sarah Plant | Izzy | 40 | 23.08 | 15 |
| 12 | Lesley Hughes | Jack | 40 | 35.314 | 14 |
| 13 | Claire Law | Zero | 40 | 41.139 | 13 |
| 14 | Nicola Sandys | Biggles | 25 | 42.68 | 24† |
| 15 | Penny Edgley | Basil | 25 | 53.406 | 11 |
| 16 | Kate Dexter | Bess | 21 | 51.269 | 10 |
| 17 | Sue Bartley | Heidi | 20 | 62.579 | 9 |
| 18 | Andy Mayes | Kes | 18 | 53.023 | 8 |
| 19 | Julie Stallard | Rodders | 17 | 45.98 | 7 |
| --- | Sandy Bailey | Murphy | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |